Fraud
Deceptive practices and fraudulent schemes designed to mislead individuals or organizations into surrendering financial assets, credentials, or sensitive data.
51,095
Live threats
24,907
Neutralized
Defense ratio: 33%
Definition
The execution of deceptive and dishonest schemes designed to unlawfully acquire money, assets, or sensitive personal and corporate credentials. Fraudsters employ psychological manipulation, social engineering, counterfeit platforms, and falsified representations to exploit victim trust, resulting in substantial financial loss and organizational disruption.
Exploits
These are the exploits detected on this risk:
| Exploit | Threats |
|---|---|
| AI generated | 1 |
| Bait | 7 |
| Fabricated | 24 |
| Gambling | 14 |
| Illegal stream | 2 |
| Impersonation | 4 |
| Money mule | 5 |
Entities
Platforms
These threats are happening on the following 66 platforms:
| Platform | Threats |
|---|---|
| Airwallex | 2 |
| Amazon | 3 |
| Android | 40 |
| AOL Mail | 1 |
| Apple | 39 |
| Bigcommerce | 1 |
| Bubble | 4 |
| Cashapp | 11 |
| Cloudflare | 2 |
| Discord | 10 |
| Ee | 2 |
| 3,987 | |
| Firebase | 27 |
| Flujipay | 9 |
| Formspree | 1 |
| Framer | 16 |
| Github | 17 |
| Gmail | 166 |
| GoDaddy Hosting | 12 |
| 1 | |
| Google Workspace | 171 |
| 316 | |
| 21 | |
| Lovable | 30 |
| Microsoft 365 Enterprise | 108 |
| Microsoft 365 Exchange | 2 |
| Netlify | 29 |
| Orange | 2 |
| Outlook | 11 |
| Patreon | 1 |
| Proton Business | 8 |
| Proton Mail | 3 |
| 3 | |
| Render | 10 |
| Sellfy | 4 |
| Shopify | 18 |
| Shopify, WordPress | 1 |
| Slideshare | 1 |
| Smart | 2 |
| Square | 3 |
| Squarespace | 8 |
| Strikingly | 1 |
| Stripe | 29 |
| Telegram | 142 |
| Threads | 2 |
| Three | 6 |
| Tiktok | 121 |
| Trip.com | 1 |
| Trivago | 1 |
| Trustpilot | 7 |
| Venmo | 1 |
| Vercel | 100 |
| Vercel, github | 1 |
| Vodafone | 3 |
| Webflow | 14 |
| Weebly | 1 |
| 208 | |
| Whop | 1 |
| Wise | 1 |
| Wix | 47 |
| Wordpress | 789 |
| Wordpress, strikingly | 1 |
| X | 460 |
| Yahoo Mail | 2 |
| Youtube | 34 |
| Zoho Workplace | 107 |

Explore all risks for more.