Url
A Uniform Resource Locator (URL) is the address of a unique resource on the Web, which can redirect to malicious sites.
9,468
Live threats
20,423
Neutralized
Defense ratio: 68%
Definition
A Uniform Resource Locator (URL) is the address of a given unique resource on the Web. In the context of online safety, malicious URLs can redirect users to phishing sites or trigger malware downloads, requiring careful inspection before clicking.
Risks
The threats on this entity are attributed to the following risks:
| Risk | Threats |
|---|---|
| Disinformation | 1 |
| Explicit content | 55 |
| Extremism | 11 |
| Fraud | 29,613 |
| Hack | 6 |
| Health hazard | 1 |
| Restricted item | 17 |
| Toxicity | 13 |
Exploits
These are the exploits detected on this entity:
| Exploit | Threats |
|---|---|
| AI generated | 9 |
| Bait | 31 |
| Bot | 8 |
| Conspiracy | 1 |
| Counterfeit | 1 |
| Dual-use items | 8 |
| Fabricated | 14 |
| Gambling | 7 |
| Hate speech | 12 |
| Illegal stream | 3 |
| Missing age gate | 16 |
| Money mule | 5 |
| Redirect link | 136 |
| Trojan | 5 |
Platforms
These threats are happening on the following 51 platforms:
| Platform | Threats |
|---|---|
| Amazon | 4 |
| Autorize | 1 |
| Bigcommerce | 1 |
| Bitly | 1 |
| Blogspot | 2 |
| Bubble | 4 |
| Calendly | 1 |
| Cashapp | 5 |
| Ecwid | 1 |
| 2,615 | |
| Firebase | 28 |
| Formspree | 1 |
| Framer | 17 |
| Github | 18 |
| 2 | |
| Linkme | 1 |
| Linktree | 3 |
| Lovable | 30 |
| Mega | 5 |
| Mollie | 1 |
| Netlify | 32 |
| Patreon | 3 |
| Paypal | 3 |
| Render | 10 |
| Sellfy | 4 |
| Shopify | 31 |
| Shopify, WordPress | 1 |
| Slideshare | 1 |
| Square | 3 |
| Squarespace | 8 |
| Strikingly | 1 |
| Terabox | 2 |
| Throne | 1 |
| Tinyurl | 1 |
| Trip.com | 1 |
| Trivago | 1 |
| Trustpilot | 4 |
| Vercel | 103 |
| Vercel, github | 1 |
| Webflow | 15 |
| Weebly | 1 |
| 1 | |
| Whop | 1 |
| Wikimedia | 1 |
| Wikipedia | 2 |
| Wise | 28 |
| Wix | 49 |
| Wordpress | 795 |
| Wordpress, strikingly | 1 |
| X | 325 |
| Youpay | 1 |

Explore all entities for more.