Data: Unlock fraud threats
Preview and access the data related to this dataset.
Download
There are 19 rows in this dataset.
This data requires
11,241 credits but you only have
0 credits remaining:
It will be available to unlock right after this.
Preview
This is a snapshot of the data:
| Identifier | Entity | Risk | Live | Updated | Score | Credits |
|---|---|---|---|---|---|---|
| Hidden | url | fraud | 1 | 2026-07-30 | 0.85 | 153 |
| Hidden | url | fraud | 1 | 2026-07-30 | 0.85 | 153 |
| Hidden | url | fraud | 1 | 2026-07-30 | 0.85 | 153 |
| Hidden | url | fraud | 1 | 2026-07-30 | 0.85 | 153 |
| Hidden | url | fraud | 1 | 2026-07-30 | 0.75 | 135 |
| Hidden | account | fraud | 1 | 2026-07-07 | 0.95 | 171 |
| Hidden | url | fraud | 1 | 2026-07-06 | 0.95 | 171 |
| Hidden | url | fraud | 1 | 2026-07-06 | 0.95 | 171 |
| Hidden | url | fraud | 1 | 2026-07-06 | 0.95 | 171 |
| Hidden | url | fraud | 1 | 2026-07-06 | 0.95 | 171 |
Previews are limited to 10 rows.
Legend
Details about the data available:
- Identifier: unique key to identify the threat
- Entity: type of threat
- Risk: classification of threat
- Live: 1 if the threat is still live, 0 if neutralized
- Score: assesment of the threat, if more than .5 it is considered a serious threat
- Credits: required to unlock
Learn more about how we calculate credits.