Tekushi close
Enterprise

Data: Neutralized scam threats

Preview and access the data related to this dataset.

Download

There are 29 rows in this dataset.
This data is unlocked:
(CSV format)

Preview

This is a snapshot of the data:
Identifier Entity Risk Live Updated Score Credits
https://www.dpdlocaza.cyou/com url scam 0 2026-07-30 0.75 0
https://dsjex.net/ url scam 0 2026-07-30 0.75 0
https://oexfirminc.com/ url scam 0 2026-07-30 0.25 0
https://spectreoptions.com/ url scam 0 2026-07-30 0.75 0
https://www.pipsglobaltrades.com/ url scam 0 2026-07-30 0.25 0
https://novexbet.com/ url scam 0 2026-07-30 0.75 0
https://tpstp.pro/ url scam 0 2026-07-30 0.55 0
https://www.canaanmining.cc/ url scam 0 2026-07-30 0.75 0
https://www.paywayslite.com/ url scam 0 2026-07-30 0.75 0
karen@kindredcap.xyz email scam 0 2026-07-30 0.45 0
Previews are limited to 10 rows.

Legend

Details about the data available:
  • Identifier: unique key to identify the threat
  • Entity: type of threat
  • Risk: classification of threat
  • Live: 1 if the threat is still live, 0 if neutralized
  • Score: assesment of the threat, if more than .5 it is considered a serious threat
  • Credits: required to unlock
Learn more about how we calculate credits.