Tekushi close
Enterprise

Data: Neutralized hate speech threats

Preview and access the data related to this dataset.

Download

There are 15 rows in this dataset.
This data is unlocked:
(CSV format)

Preview

This is a snapshot of the data:
Identifier Entity Risk Live Updated Score Credits
https://vm.tiktok.com/ZNRcjq2dR/ account hate speech 0 2026-07-30 0.85 0
https://www.tiktok.com/@luftvvaffe/video/7650549150983015693 post hate speech 0 2026-07-06 0.75 0
https://www.tiktok.com/@hefferhauler_228/video/7646632620331175189 post hate speech 0 2026-07-30 0.75 0
https://www.tiktok.com/@pro.society.co/video/7641249509581868291 post hate speech 0 2026-07-30 0.75 0
https://www.tiktok.com/@never1887sterss/video/7649422930329210145 post hate speech 0 2026-07-06 0.75 0
https://www.tiktok.com/@austrianpai.26/photo/7647632599082470669 post hate speech 0 2026-07-06 0.75 0
https://www.tiktok.com/@austrianpai.26/photo/7648399637476396319 post hate speech 0 2026-07-06 0.75 0
https://www.tiktok.com/@trojan_epic_fury/video/7644959229039627542 post hate speech 0 2026-07-06 0.75 0
https://www.tiktok.com/@larperwaffel1488/photo/7648243489460817170 post hate speech 0 2026-07-06 0.75 0
https://www.tiktok.com/@pamela.larssonx/video/7651702158760480022 post hate speech 0 2026-07-06 0.75 0
Previews are limited to 10 rows.

Legend

Details about the data available:
  • Identifier: unique key to identify the threat
  • Entity: type of threat
  • Risk: classification of threat
  • Live: 1 if the threat is still live, 0 if neutralized
  • Score: assesment of the threat, if more than .5 it is considered a serious threat
  • Credits: required to unlock
Learn more about how we calculate credits.