Data: Neutralized explicit content threats
Preview and access the data related to this dataset.
Preview
This is a snapshot of the data:
| Identifier | Entity | Risk | Live | Updated | Score | Credits |
|---|---|---|---|---|---|---|
| https://drive.google.com/file/d/1GEtK2LPxwp220S3Cx8V3feuEdkU8V_JA/view | url | explicit content | 0 | 2026-07-30 | 0.75 | 0 |
| https://www.tiktok.com/@zara_beaumont | account | explicit content | 0 | 2026-07-06 | 0.45 | 0 |
| https://x.com/kubooh/status/2067103929050026401 | post | explicit content | 0 | 2026-07-30 | 0.75 | 0 |
| https://x.com/ThomasGust95305/status/2078951365028598150 | post | explicit content | 0 | 2026-07-21 | 0.75 | 0 |
| https://x.com/billionbaddo/status/2081026214844604800 | post | explicit content | 0 | 2026-07-23 | 0.85 | 0 |
| https://x.com/JessicaTempest1/status/2082497637027099014 | post | explicit content | 0 | 2026-07-30 | 0.85 | 0 |
Previews are limited to 10 rows.
Legend
Details about the data available:
- Identifier: unique key to identify the threat
- Entity: type of threat
- Risk: classification of threat
- Live: 1 if the threat is still live, 0 if neutralized
- Score: assesment of the threat, if more than .5 it is considered a serious threat
- Credits: required to unlock
Learn more about how we calculate credits.