Data: Neutralized fake threats
Preview and access the data related to this dataset.
Preview
This is a snapshot of the data:
| Identifier | Entity | Risk | Live | Updated | Score | Credits |
|---|---|---|---|---|---|---|
| https://gogetsms.com/ | url | fake | 0 | 2026-07-30 | 0.75 | 0 |
| https://apisim.com/ | url | fake | 0 | 2026-07-30 | 0.75 | 0 |
| q.u.e.encr.eekh.ottub.z.@gmail.com | fake | 0 | 2026-07-30 | 0.55 | 0 | |
| sam.m.ym.a.n.n976@gmail.com | fake | 0 | 2026-07-30 | 0.55 | 0 | |
| https://www.instagram.com/kixg.raj.k1tara/ | account | fake | 0 | 2026-07-30 | 0.75 | 0 |
| https://www.instagram.com/717ceecle5/ | account | fake | 0 | 2026-07-30 | 0.75 | 0 |
| https://www.instagram.com/cvb0_.20j0/ | account | fake | 0 | 2026-06-23 | 0.95 | 0 |
| https://www.instagram.com/lsgion.versicherunggsmakler/ | account | fake | 0 | 2026-07-30 | 0.95 | 0 |
| https://www.instagram.com/under265off3bcialtxxaj/ | account | fake | 0 | 2026-07-30 | 0.95 | 0 |
| https://www.instagram.com/silochza755/ | account | fake | 0 | 2026-07-30 | 0.95 | 0 |
Previews are limited to 10 rows.
Legend
Details about the data available:
- Identifier: unique key to identify the threat
- Entity: type of threat
- Risk: classification of threat
- Live: 1 if the threat is still live, 0 if neutralized
- Score: assesment of the threat, if more than .5 it is considered a serious threat
- Credits: required to unlock
Learn more about how we calculate credits.