Data: Neutralized child abuse threats
Preview and access the data related to this dataset.
Preview
This is a snapshot of the data:
| Identifier | Entity | Risk | Live | Updated | Score | Credits |
|---|---|---|---|---|---|---|
| https://x.com/KirouAmir | account | child abuse | 0 | 2026-07-30 | 0.75 | 0 |
| https://x.com/KirouAmir/status/2079005959272222798 | post | child abuse | 0 | 2026-07-30 | 0.75 | 0 |
| https://x.com/y_denaclark/status/2079001023989862794 | account | child abuse | 0 | 2026-07-30 | 0.75 | 0 |
| https://x.com/y_denaclark | post | child abuse | 0 | 2026-07-30 | 0.75 | 0 |
| https://x.com/ThomasGust95305/status/2078951345047118167 | post | child abuse | 0 | 2026-07-21 | 0.75 | 0 |
| https://x.com/CherylUhl/status/2079342974098362692 | post | child abuse | 0 | 2026-07-21 | 0.75 | 0 |
| https://x.com/MwangiR94451/status/2079576395387490476 | post | child abuse | 0 | 2026-07-21 | 0.75 | 0 |
| https://x.com/Baabyhaay/status/2079535209544884650 | post | child abuse | 0 | 2026-07-21 | 0.75 | 0 |
| https://x.com/judasss85_jos/status/2077888627267207469 | post | child abuse | 0 | 2026-07-21 | 0.75 | 0 |
| https://x.com/CaroneJones/status/2079118799526396335 | post | child abuse | 0 | 2026-07-21 | 0.75 | 0 |
Previews are limited to 10 rows.
Legend
Details about the data available:
- Identifier: unique key to identify the threat
- Entity: type of threat
- Risk: classification of threat
- Live: 1 if the threat is still live, 0 if neutralized
- Score: assesment of the threat, if more than .5 it is considered a serious threat
- Credits: required to unlock
Learn more about how we calculate credits.