Data: Locked child abuse threats
Preview and access the data related to this dataset.
Download
There are 15 rows in this dataset.
This data requires
6,034 credits but you only have
0 credits remaining:
It will be available to unlock right after this.
Preview
This is a snapshot of the data:
| Identifier | Entity | Risk | Live | Updated | Score | Credits |
|---|---|---|---|---|---|---|
| Hidden | account | child abuse | 1 | 2026-07-30 | 0.55 | 138 |
| Hidden | keywords | child abuse | 1 | 2026-07-30 | 0.55 | 14 |
| Hidden | post | child abuse | 1 | 2026-07-21 | 0.25 | 63 |
| Hidden | post | child abuse | 1 | 2026-07-21 | 0.75 | 188 |
| Hidden | account | child abuse | 1 | 2026-07-21 | 0.85 | 213 |
| Hidden | keywords | child abuse | 1 | 2026-07-21 | 0.55 | 14 |
| Hidden | crypto | child abuse | 1 | 2026-07-21 | 0.85 | 4250 |
| Hidden | post | child abuse | 1 | 2026-07-21 | 0.55 | 138 |
| Hidden | post | child abuse | 1 | 2026-07-21 | 0.55 | 138 |
| Hidden | post | child abuse | 1 | 2026-07-21 | 0.85 | 213 |
Previews are limited to 10 rows.
Legend
Details about the data available:
- Identifier: unique key to identify the threat
- Entity: type of threat
- Risk: classification of threat
- Live: 1 if the threat is still live, 0 if neutralized
- Score: assesment of the threat, if more than .5 it is considered a serious threat
- Credits: required to unlock
Learn more about how we calculate credits.