Data: Live threats
Preview and access the data related to this dataset.
Preview
This is a snapshot of the data:
| Identifier | Entity | Risk | Live | Updated | Score | Credits |
|---|---|---|---|---|---|---|
| Hidden | url | extremism | 1 | 2026-07-30 | 0.25 | 43 |
| Hidden | keywords | extremism | 1 | 2026-07-30 | 0.75 | 13 |
| Hidden | keywords | extremism | 1 | 2026-07-30 | 0.75 | 13 |
| Hidden | keywords | extremism | 1 | 2026-07-30 | 0.75 | 13 |
| Hidden | keywords | extremism | 1 | 2026-07-30 | 0.75 | 13 |
| Hidden | keywords | extremism | 1 | 2026-07-30 | 0.75 | 13 |
| Hidden | keywords | extremism | 1 | 2026-07-30 | 0.75 | 13 |
| Hidden | keywords | extremism | 1 | 2026-07-30 | 0.55 | 10 |
| Hidden | keywords | extremism | 1 | 2026-07-30 | 0.55 | 10 |
| Hidden | keywords | extremism | 1 | 2026-07-30 | 0.55 | 10 |
Previews are limited to 10 rows.
Legend
Details about the data available:
- Identifier: unique key to identify the threat
- Entity: type of threat
- Risk: classification of threat
- Live: 1 if the threat is still live, 0 if neutralized
- Score: assesment of the threat, if more than .5 it is considered a serious threat
- Credits: required to unlock
Learn more about how we calculate credits.