Unlock payment threats
Preview and unlock the data related to payment threats.
Download
There are 29 rows in this data available right now.
This data requires
37,524 credits but you only have
0 credits remaining:
It will be available to unlock right after this.
Preview
This is a snapshot of the data:
| Identifier | Entity | Risk | Exploit | Live | Updated | Score | Credits |
|---|---|---|---|---|---|---|---|
| Hidden | payment | scam | None | 1 | 2026-07-30 | 0.75 | 2813 |
| Hidden | payment | explicit content | None | 1 | 2026-06-20 | 0.95 | 1663 |
| Hidden | payment | scam | None | 1 | 2026-07-30 | 0.15 | 563 |
| Hidden | payment | scam | None | 1 | 2026-07-06 | 0.25 | 938 |
| Hidden | payment | scam | None | 1 | 2026-07-06 | 0.25 | 938 |
| Hidden | payment | scam | None | 1 | 2026-07-06 | 0.45 | 1688 |
| Hidden | payment | fraud | None | 1 | 2026-07-30 | 0.45 | 2025 |
| Hidden | payment | scam | None | 1 | 2026-07-30 | 0.25 | 938 |
| Hidden | payment | scam | None | 1 | 2026-07-30 | 0.25 | 938 |
| Hidden | payment | scam | None | 1 | 2026-07-30 | 0.25 | 938 |
Previews are limited to 10 rows.
Legend
Details about the data available:
- Identifier: unique key to identify the threat
- Entity: type of threat
- Risk: classification of threat
- Live: 1 if the threat is still live, 0 if neutralized
- Score: assesment of the threat, if more than .5 it is considered a serious threat
- Credits: required to unlock
Learn more about how we calculate credits.
License: Tekushi.