Unlock restricted item threats
Preview and unlock the data related to restricted item threats.
There are 17 rows in this data available right now.
This data requires
185 credits but you only have
0 credits remaining:
| Identifier | Entity | Risk | Exploit | Live | Updated | Score | Credits |
|---|---|---|---|---|---|---|---|
| Hidden | url | restricted item | dual-use items | 1 | 2026-11-10 | 0.25 | 6 |
| Hidden | url | restricted item | dual-use items | 1 | 2026-11-10 | 0.25 | 6 |
| Hidden | url | restricted item | dual-use items | 1 | 2026-11-10 | 0.25 | 6 |
| Hidden | url | restricted item | dual-use items | 1 | 2026-11-10 | 0.25 | 6 |
| Hidden | url | restricted item | 1 | 2026-11-10 | 0.55 | 12 | |
| Hidden | url | restricted item | 1 | 2026-11-12 | 0.55 | 12 | |
| Hidden | url | restricted item | 1 | 2026-11-12 | 0.55 | 12 | |
| Hidden | url | restricted item | 1 | 2026-11-10 | 0.55 | 12 | |
| Hidden | account | restricted item | 1 | 2026-10-17 | 0.55 | 4 | |
| Hidden | account | restricted item | 1 | 2026-10-17 | 0.55 | 4 |
↓ Preview, limited to 10 rows.