Unlock fraud & scam threats
Preview and unlock the data related to fraud & scam threats.
Download
There are 76,738 rows in this data available right now.
This data requires
144,431 credits but you only have
0 credits remaining:
It will be available to unlock right after this.
Preview
This is a snapshot of the data:
| Identifier | Entity | Risk | Exploit | Live | Updated | Score | Credits |
|---|---|---|---|---|---|---|---|
| Hidden | url | fraud & scam | illegal stream | 1 | 2026-10-07 | 0.75 | 113 |
| Hidden | url | fraud & scam | illegal stream | 1 | 2026-10-07 | 0.75 | 113 |
| Hidden | phone | fraud & scam | None | 1 | 2026-05-01 | 0.25 | 188 |
| Hidden | phone | fraud & scam | None | 1 | 2026-07-06 | 0.55 | 413 |
| Hidden | fraud & scam | None | 1 | 2026-07-30 | 0.55 | 83 | |
| Hidden | crypto | fraud & scam | None | 1 | 2026-05-01 | 0.25 | 750 |
| Hidden | crypto | fraud & scam | None | 1 | 2026-05-01 | 0.25 | 750 |
| Hidden | crypto | fraud & scam | None | 1 | 2026-05-01 | 0.25 | 750 |
| Hidden | crypto | fraud & scam | None | 1 | 2026-05-01 | 0.25 | 750 |
| Hidden | crypto | fraud & scam | None | 1 | 2026-05-01 | 0.25 | 750 |
Previews are limited to 10 rows.
Legend
Details about the data available:
- Identifier: unique key to identify the threat
- Entity: type of threat
- Risk: classification of threat
- Live: 1 if the threat is still live, 0 if neutralized
- Score: assesment of the threat, if more than .5 it is considered a serious threat
- Credits: required to unlock
Learn more about how we calculate credits.
License: Tekushi.