Unlock fraud threats
Preview and unlock the data related to fraud threats.
There are 50,202 rows in this data available right now.
This data requires
1,219,895 credits but you only have
0 credits remaining:
| Identifier | Entity | Risk | Exploit | Live | Updated | Score | Credits |
|---|---|---|---|---|---|---|---|
| Hidden | url | fraud | illegal stream | 1 | 2026-11-10 | 0.75 | 17 |
| Hidden | url | fraud | illegal stream | 1 | 2026-11-10 | 0.75 | 17 |
| Hidden | phone | fraud | 1 | 2026-10-15 | 0.25 | 3 | |
| Hidden | phone | fraud | 1 | 2026-10-15 | 0.55 | 6 | |
| Hidden | fraud | 1 | 2026-10-15 | 0.55 | 2 | ||
| Hidden | crypto | fraud | 1 | 2026-05-01 | 0.25 | 9 | |
| Hidden | crypto | fraud | 1 | 2026-05-01 | 0.25 | 9 | |
| Hidden | crypto | fraud | 1 | 2026-05-01 | 0.25 | 9 | |
| Hidden | crypto | fraud | 1 | 2026-05-01 | 0.25 | 9 | |
| Hidden | crypto | fraud | 1 | 2026-05-01 | 0.25 | 9 |
↓ Preview, limited to 10 rows.