Unlock extremism threats
Preview and unlock the data related to extremism threats.
There are 49 rows in this data available right now.
This data requires
227 credits but you only have
0 credits remaining:
| Identifier | Entity | Risk | Exploit | Live | Updated | Score | Credits |
|---|---|---|---|---|---|---|---|
| Hidden | url | extremism | 1 | 2026-11-10 | 0.25 | 6 | |
| Hidden | url | extremism | hate speech | 1 | 2026-11-12 | 0.45 | 12 |
| Hidden | account | extremism | 1 | 2026-10-17 | 0.65 | 6 | |
| Hidden | payment | extremism | 1 | 2026-07-06 | 0.55 | 26 | |
| Hidden | url | extremism | 1 | 2026-11-10 | 0.55 | 14 | |
| Hidden | url | extremism | hate speech | 1 | 2026-11-10 | 0.55 | 14 |
| Hidden | url | extremism | hate speech | 1 | 2026-11-10 | 0.55 | 14 |
| Hidden | url | extremism | 1 | 2026-11-10 | 0.25 | 6 | |
| Hidden | channel | extremism | hate speech | 1 | 2026-10-17 | 0.85 | 11 |
| Hidden | post | extremism | hate speech | 1 | 2026-10-17 | 0.75 | 1 |
↓ Preview, limited to 10 rows.