Unlock url threats
Preview and unlock the data related to url threats.
There are 9,083 rows in this data available right now.
This data requires
1,072,511 credits but you only have
0 credits remaining:
| Identifier | Entity | Risk | Exploit | Live | Updated | Score | Credits |
|---|---|---|---|---|---|---|---|
| Hidden | url | fraud | illegal stream | 1 | 2026-10-07 | 0.75 | 112 |
| Hidden | url | fraud | illegal stream | 1 | 2026-10-07 | 0.75 | 112 |
| Hidden | url | fraud | fabricated | 1 | 2026-10-27 | 0.45 | 68 |
| Hidden | url | fraud | fabricated | 1 | 2026-10-27 | 0.25 | 38 |
| Hidden | url | fraud | fabricated | 1 | 2026-10-27 | 0.55 | 82 |
| Hidden | url | fraud | fabricated | 1 | 2026-10-07 | 0.55 | 82 |
| Hidden | url | bot | 1 | 2026-10-27 | 0.75 | 75 | |
| Hidden | url | bot | 1 | 2026-10-27 | 0.75 | 75 | |
| Hidden | url | bot | 1 | 2026-10-27 | 0.25 | 25 | |
| Hidden | url | bot | 1 | 2026-10-27 | 0.25 | 25 |
↓ Preview, limited to 10 rows.