Tekushi
Tekushi user

Neutralized bait threats

Preview and download the data related to this specific data about neutralized bait threats.

Download

There are 12 rows in this data.
This data is unlocked:
(CSV format)

Preview

This is a snapshot of the data:
Identifier Entity Risk Live Updated Score Credits
https://www.tiktok.com/@b4rzini account bait 0 2026-09-07 0.85 0
https://www.tiktok.com/@lizaginger2007 account bait 0 2026-09-11 0.75 0
https://tinyurl.com/tuanhty206 url bait 0 2026-09-11 0.55 0
https://www.tiktok.com/@arabqueen013 account bait 0 2026-09-11 0.75 0
https://www.tiktok.com/@decebalus_britannicus account bait 0 2026-09-11 0.75 0
https://www.tiktok.com/@knightstemplarorder account bait 0 2026-09-11 0.75 0
https://www.tiktok.com/@control.plug1 account bait 0 2026-09-11 0.75 0
https://www.tiktok.com/@fionauzq2kn account bait 0 2026-09-11 0.75 0
https://www.tiktok.com/@fordangel18 account bait 0 2026-09-11 0.75 0
https://www.tiktok.com/@cazbbyxo account bait 0 2026-09-11 0.75 0
Previews are limited to 10 rows.

Legend

Details about the data available:
  • Identifier: unique key to identify the threat
  • Entity: type of threat
  • Risk: classification of threat
  • Live: 1 if the threat is still live, 0 if neutralized
  • Score: assesment of the threat, if more than .5 it is considered a serious threat
  • Credits: required to unlock
Learn more about how we calculate credits.
License: CC BY-NC 4.0.