Available post threats
Preview and download the data related to post threats.
Preview
This is a snapshot of the data:
| Identifier | Entity | Risk | Exploit | Live | Updated | Score | Credits |
|---|---|---|---|---|---|---|---|
| https://x.com/davidrmaher/status/2072712969377509423 | post | fraud | money mule | 0 | 2026-07-30 | 0.85 | 0 |
| https://x.com/keebIerelf/status/1357824933322100738 | post | scam | None | 0 | 2026-07-30 | 0.75 | 0 |
| https://www.tiktok.com/@luftvvaffe/video/7650549150983015693 | post | hate speech | Nazi content | 0 | 2026-07-06 | 0.75 | 0 |
| https://www.tiktok.com/@foidslayer27188141k/video/7646810165278231830 | post | toxicity | None | 0 | 2026-07-06 | 0.75 | 0 |
| https://www.tiktok.com/@hefferhauler_228/video/7646632620331175189 | post | hate speech | None | 0 | 2026-07-30 | 0.75 | 0 |
| https://www.tiktok.com/@pro.society.co/video/7641249509581868291 | post | hate speech | None | 0 | 2026-07-30 | 0.75 | 0 |
| https://www.tiktok.com/@never1887sterss/video/7649422930329210145 | post | hate speech | None | 0 | 2026-07-06 | 0.75 | 0 |
| https://www.tiktok.com/@austrianpai.26/photo/7647632599082470669 | post | hate speech | None | 0 | 2026-07-06 | 0.75 | 0 |
| https://www.tiktok.com/@austrianpai.26/photo/7648399637476396319 | post | hate speech | None | 0 | 2026-07-06 | 0.75 | 0 |
| https://www.tiktok.com/@trojan_epic_fury/video/7644959229039627542 | post | hate speech | None | 0 | 2026-07-06 | 0.75 | 0 |
Previews are limited to 10 rows.
Legend
Details about the data available:
- Identifier: unique key to identify the threat
- Entity: type of threat
- Risk: classification of threat
- Live: 1 if the threat is still live, 0 if neutralized
- Score: assesment of the threat, if more than .5 it is considered a serious threat
- Credits: required to unlock
Learn more about how we calculate credits.
License: CC BY-NC 4.0.