Available toxicity threats
Preview and download the data related to toxicity threats.
There are 29 rows in this data available right now.
Format: CSV file, legend
| Identifier | Entity | Risk | Exploit | Live | Updated | Score | Credits |
|---|---|---|---|---|---|---|---|
| https://afraidofnoonebutgod.com/ | url | toxicity | 0 | 2026-10-17 | 0.75 | 1 | |
| https://discord.com/servers/romanica-271k-tag-1343520127962058823 | channel | toxicity | hate speech | 0 | 2026-10-17 | 0.25 | 1 |
| https://tungtees.com/ | url | toxicity | hate speech | 0 | 2026-11-10 | 0.75 | 1 |
| https://staytruebrand.com/ | url | toxicity | 0 | 2026-11-12 | 0.45 | 1 | |
| https://vm.tiktok.com/ZNRcjq2dR/ | account | toxicity | hate speech | 0 | 2026-10-17 | 0.85 | 1 |
| https://www.tiktok.com/@staytruebrand.com | account | toxicity | 0 | 2026-10-17 | 0.55 | 1 | |
| https://www.tiktok.com/@pro.society.co | account | toxicity | 0 | 2026-10-17 | 0.55 | 1 | |
| https://www.tiktok.com/@conallbdoyle | account | toxicity | hate speech | 0 | 2026-10-17 | 0.55 | 1 |
| https://www.tiktok.com/@foidslayer27188141k/video/7646810165278231830 | post | toxicity | 0 | 2026-10-17 | 0.75 | 1 | |
| https://www.tiktok.com/@hefferhauler_228/video/7646632620331175189 | post | toxicity | hate speech | 0 | 2026-10-17 | 0.75 | 1 |
↓ Preview, limited to 10 rows.