Exit
Tekushi user

Available extremism threats

Preview and download the data related to extremism threats.
There are 19 rows in this data available right now.
Format: CSV file, legend
Identifier Entity Risk Exploit Live Updated Score Credits
micyd5614 account extremism hate speech 0 2026-10-17 0.65 1
https://www.tiktok.com/@stirpe70 account extremism hate speech 0 2026-10-17 0.75 1
https://www.tiktok.com/@ww2militariahub account extremism hate speech 0 2026-10-17 0.75 1
https://www.tiktok.com/@just.cluckin.around/video/7625793797720411406 post extremism hate speech 0 2026-10-17 0.75 1
https://www.tiktok.com/@ilovetrucks342/video/7623975668115606815 post extremism hate speech 0 2026-10-17 0.75 1
https://www.tiktok.com/@nswp.jumo.lester/video/7647303283593268493 post extremism 0 2026-10-17 0.75 1
https://www.tiktok.com/@88black_sun.141_88/video/7637606678082374934 post extremism hate speech 0 2026-10-17 0.75 1
https://www.tiktok.com/@hamadanm/video/7646847467488546069 post extremism 0 2026-10-17 0.75 1
https://www.tiktok.com/@rebelliousinner/video/7634431728072789262 post extremism 0 2026-10-17 0.75 1
https://www.tiktok.com/@sturmbanfurer/video/7637971401898675476 post extremism 0 2026-10-17 0.75 1
↓ Preview, limited to 10 rows.