Available child abuse threats
Preview and download the data related to child abuse threats.
There are 5 rows in this data available right now.
Format: CSV file, legend
| Identifier | Entity | Risk | Exploit | Live | Updated | Score | Credits |
|---|---|---|---|---|---|---|---|
| https://x.com/KirouAmir | account | child abuse | 0 | 2026-10-17 | 0.75 | 1 | |
| https://x.com/KirouAmir/status/2079005959272222798 | post | child abuse | 0 | 2026-10-17 | 0.75 | 1 | |
| https://x.com/y_denaclark | post | child abuse | 0 | 2026-10-17 | 0.75 | 1 | |
| https://x.com/CaroneJones/status/2079118799526396335 | post | child abuse | bait | 0 | 2026-10-17 | 0.75 | 1 |
| https://x.com/SantiagoHu25642/status/2079038744238362664 | post | child abuse | 0 | 2026-10-17 | 0.75 | 1 |
↓ Preview, limited to 10 rows.