Available post threats
Preview and download the data related to post threats.
There are 88 rows in this data available right now.
Format: CSV file, legend
| Identifier | Entity | Risk | Exploit | Live | Updated | Score | Credits |
|---|---|---|---|---|---|---|---|
| https://x.com/ShantaePeters98/status/2018499422137544889 | post | explicit content | 0 | 2026-10-17 | 0.75 | 0 | |
| https://www.tiktok.com/@just.cluckin.around/video/7625793797720411406 | post | extremism | hate speech | 0 | 2026-10-17 | 0.75 | 0 |
| https://www.tiktok.com/@foidslayer27188141k/video/7646810165278231830 | post | toxicity | 0 | 2026-10-17 | 0.75 | 0 | |
| https://www.tiktok.com/@ilovetrucks342/video/7623975668115606815 | post | extremism | hate speech | 0 | 2026-10-17 | 0.75 | 0 |
| https://www.tiktok.com/@hefferhauler_228/video/7646632620331175189 | post | toxicity | hate speech | 0 | 2026-10-17 | 0.75 | 0 |
| https://www.tiktok.com/@pro.society.co/video/7641249509581868291 | post | toxicity | hate speech | 0 | 2026-10-17 | 0.75 | 0 |
| https://www.tiktok.com/@katastrophe102/video/7622872300685217046 | post | toxicity | hate speech | 0 | 2026-10-17 | 0.55 | 0 |
| https://www.tiktok.com/@vex_tees/video/7683922128541977869 | post | toxicity | hate speech | 0 | 2026-10-17 | 0.75 | 0 |
| https://www.tiktok.com/@ai_guru_19/video/7624554767649361183 | post | toxicity | hate speech | 0 | 2026-10-17 | 0.75 | 0 |
| https://www.tiktok.com/@never1887sterss/video/7649422930329210145 | post | toxicity | hate speech | 0 | 2026-10-17 | 0.75 | 0 |
↓ Preview, limited to 10 rows.