Available app threats
Preview and download the data related to app threats.
There are 51 rows in this data available right now.
Format: CSV file, legend
| Identifier | Entity | Risk | Exploit | Live | Updated | Score | Credits |
|---|---|---|---|---|---|---|---|
| https://apps.apple.com/my/app/kcex-the-lowest-crypto-fees/id6470641783 | app | fraud | 0 | 2026-10-15 | 0.85 | 0 | |
| https://apps.apple.com/my/app/justmarkets-trade-invest/id1489327144 | app | fraud | 0 | 2026-10-15 | 0.85 | 0 | |
| https://apps.apple.com/my/app/elev8-invest/id6755516594?ppid=fc562b43-5ee6-4873-982a-c803e77cddc9 | app | fraud | 0 | 2026-10-15 | 0.85 | 0 | |
| https://apps.apple.com/my/app/pocket-from-trader-to-traders/id6758994392 | app | fraud | 0 | 2026-10-15 | 0.85 | 0 | |
| https://apps.apple.com/my/app/200invest/id6752888710 | app | fraud | 0 | 2026-10-15 | 0.85 | 0 | |
| https://apps.apple.com/th/app/vncok/id6760225960 | app | fraud | 0 | 2026-10-15 | 0.85 | 0 | |
| https://play.google.com/store/apps/details?id=com.eyd.stoinsightvista | app | fraud | 0 | 2026-10-15 | 0.85 | 0 | |
| https://play.google.com/store/apps/details?id=com.rumahkeluargastudio.sholawatmerdu.albumoffreligiline&hl=en_SG | app | fraud | 0 | 2026-10-15 | 0.85 | 0 | |
| https://apps.apple.com/th/app/scth-plus/id6758934308?l=th | app | fraud | 0 | 2026-10-15 | 0.85 | 0 | |
| https://apps.apple.com/us/app/xtfocus/id6757262020 | app | fraud | 0 | 2026-10-15 | 0.85 | 0 |
↓ Preview, limited to 10 rows.